Click to enlarge



- Foyer Level
- Mezzanine Level
- Meeting Rooms M1 - M9
- Speakers' Presentation Centre M10
- Plaza Level














Mezzanine Level
Meeting Rooms M1 - M9
Smaller to medium sized multi functional meeting rooms with adjustable walls to facilitate varying capacities and configurations with Audio Visual technology.
Room Specifications
Theatre Maximum Capacity | Classroom Maximum Capacity | Banquet Maximum Capacity | Cocktail Maximum Capacity | Gross Metres² | |
| Meeting Room M1 | 160 | 90 | 90 | 150 | 157 |
| Meeting Room M2 | 160 | 90 | 90 | 150 | 149 |
| Meeting Room M1 & 2 | 370 | 210 | 210 | 300 | 306 |
| Meeting Room M3 | 560 | 360 | 330 | 500 | 455 |
| Meeting Room M4 | 560 | 360 | 300 | 500 | 432 |
| Meeting Room M3 & 4 | 1104 | 690 | 640 | 1000 | 887 |
| Meeting Room M5 | 24 | 12 | 12 | 24 | 28 |
| Meeting Room M6 | 24 | 12 | 12 | 24 | 27 |
| Meeting Room M5 & 6 | 48 | 36 | 24 | 48 | 55 |
| Meeting Room M7 | 24 | 12 | 12 | 24 | 27 |
| Meeting Room M8 | 24 | 12 | 12 | 24 | 27 |
| Meeting Room M7 & 8 | 48 | 36 | 24 | 48 | 54 |
| Meeting Room M9 | 45 | 24 | 22 | 45 | 44 |
Note: Great Hall is accessible on Mezzanine Level
Important Notes
(a) Theatre and classroom capacities include staging for a speaker appropriate to the size of the room.
(b) Banquet capacities are the comfortable maximums for each room. Staging and /or dance floors have not been incorporated and will reduce these capacities.
Important Notes
(a) Theatre and classroom capacities include staging for a speaker appropriate to the size of the room.
(b) Banquet capacities are the comfortable maximums for each room. Staging and /or dance floors have not been incorporated and will reduce these capacities.





